Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
Product Brochure
Frequency | 60 Hz |
Usage/Application | Industrial |
Voltage | 420V |
Driven Type | Electric |
Material | Aluminium |
Installation Type | Floor Mounted |
Capacity | 6000 CFM |
Phase | 3 Phase |
Country of Origin | Made in India |
Skin Type | Double Skin |
We are recognized as an ace trader, supplier, distributor and wholesaler of Air Supply Units, and have emerged as a well-known and trusted name in the market. These are made available to the customers at industry leading rates. It is a unit that removes heat from a liquid via a vapor-compression and absorption refrigeration cycle. This liquid can then be circulated through a heat exchanger to cool air or equipment as required. As a necessary by-product, refrigeration creates waste heat that must be exhausted to ambient or, for greater efficiency, recovered for heating purposes.
Feature:
Additional Information:
View Complete details
Product Brochure
Material | Aluminium |
Usage/Application | Industrial |
Installation Type | Floor Mounted |
Phase | 3 Phase |
Frequency | 60 Hz |
Automation Grade | Automatic |
Capacity | 40000 CFM |
Operating Voltage | 400 VAC |
Brand | Dry Cool |
Skin Type | Double Skin |
View Complete details
Product Brochure
Country of Origin | Made in India |
Installation Type | PUF |
Material | Mild Steel |
Phase | 3 Phase |
Usage/Application | Industrial |
Voltage | AC 380 V |
Efficiency | 85% |
Brand | Dry Cool |
Capacity | 15000 CFM |
View Complete details
Product Brochure
Usage/Application | Industrial Use |
Country of Origin | Made in India |
Material | Aluminium |
Frequency | 60 Hz |
Voltage | AC 380 V |
Phase | 3 Phase |
Automation Grade | Automatic |
Capacity | 40000 CFM |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Frequency | 50 Hz |
Voltage | AC 380 V |
Efficiency | 85% |
Phase | 3 Phase |
Material | Aluminium |
Usage/Application | Industrial Use |
Automation Grade | Automatic |
Brand | Dry Cool |
Capacity | 40000 CFM |
View Complete details