Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Supply Voltage | 415V |
Type of Cooling Tower | Cross Flow Cooling Towers |
Supply Phase | Three Phase |
Fan Diameter | 32 Inch |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Tower Material | Mild Steel |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shape | Square |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Fan Diameter | 32 Inch |
Color | Blue |
Outlet Temperature | 30 Degree C |
Type of Cooling Tower | Cross Flow Cooling Towers |
Supply Phase | Three Phase |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Shape | Square |
Inlet Temperature | 42 Degree C |
Usage/Application | Industrial |
Tower Material | Fiberglass Reinforced Polyester |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Supply Phase | Three Phase |
Type of Cooling Tower | Cross Flow Cooling Towers |
Outlet Temperature | 30 Degree C |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Inlet Temperature | 42 Degree C |
Shape | Square |
Usage/Application | Industrial |
Tower Material | Fiberglass Reinforced Polyester |
Color | Blue |
Brand | Dry Cool |
Model Name/Number | DCS11 |
Additional Information:
View Complete details