Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Cross Flow Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Mild Steel |
Supply Phase | Three Phase |
Fan Diameter | 32 Inch |
Supply Voltage | 415V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Cross Flow Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 32 Inch |
Color | Blue |
Inlet Temperature | 42 Degree C |
Outlet Temperature | 30 Degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Cooling Tower | Cross Flow Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Color | Blue |
Inlet Temperature | 42 Degree C |
Outlet Temperature | 30 Degree C |
Brand | Dry Cool |
Model Name/Number | DCS11 |
Additional Information:
View Complete details