Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 07949347131 99% Response Rate
Send Enquiry
We specialize in designing Industrial Chillers, which is designed with intrinsic with imported refrigerant to oil exchanger with sealed and scroll compressors depending on the size of the equipment. We make use of special alloys like steel for ultra lower temperature application. These chillers are available in both air-cooled and water-cooled temperature as per clients’ requirements.
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 50 Ton |
| Temperature Range | +50 Degree C |
| Phase | 3 Phase |
| Size | Medium |
| Power Source | 415 V |
| Warranty | 12 Months |
| Refrigerant Used | R407 |
| Power Supply | 415 Volts |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Cooling Method | Air and Water |
Industrial Chillers are designed using sealed and scroll compressors sourced from danfoss and Copeland. These are available with multiple scroll compressors equipped in one machine. These are manufactured with special alloys like steel, worked on ultra lower temperature applications. They include separate and individual refrigeration circuits. Fabricated with a microprocessor that is suitable for process cooling applications ranging from (+) 20°c up to (-) 5°c and for lower temperatures of up to (-) 50°c. These equipments are used with CFC free refrigerants such as r-407c and r-134a. Beside this, it is available with in-built process pump and stainless steel chilled water expansion tank rated for an ambient temperature of (+) 50°c. It is available in twelve months guarantee and backed by most efficient customer support.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 TR |
| Automation Grade | Automatic |
| Equipment Type | Milk Pasteurizer |
| Plant Type | Milk Chilling Plant |
| Material | MS STEEL, SS STEEL |
| Machine Body Material | Stainless Steel |
| Brand | Dry Cool |
| Phase | 3 Phase |
| Voltage | 415V |
| Power | 415 V |
| Cooling Temp. | -5 |
| Product Type | Glycol chillers |
| Finishing | Powder Coated |
| Country of Origin | Made in India |
| Finish | Epoxy Coating |
| Heat Exchanger | PHE/ S&T/S&Ph |
| No of Compressor | 3 |
| No of Phase | Single,Three Phase |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Capacity | 40 TR |
| Phase | 3 Phase |
| No of Compressor | 2 |
| Voltage | 415V |
| Flow Rate | 24 CMH |
| Usage | Industrial Use |
| Brand | Dry Cool |
| Surface Treatment | Paint Coated |
Drycool Multi Compressor Air Cooled Scroll Chiller is designed to become energy efficient and work is the extreme tropical weather. Meeting the set industrial norms, the equipment is tested in confirmation to provide competent working. Our product is easy to install and backed with a professional engineering team. Each compressor is supported by individual and separate refrigeration circuit.
Uses:
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | stainless steel |
| Chiller Type | Water Cooled Chiller |
| Payment Mode | Online |
| Country of Origin | Made in India |
| Deal in | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Mild Steel |
| Model Name/Number | DCS |
| Compressor Type | Danfoss |
| Cooling Capacity | 5 Ton |
| Temperature | 50 Degree C |
| Phase | 3 Phase |
| Brand | Drycool Systems |
| Country of Origin | Made in India |
| Voltage | 415V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Cooling Method | Water Cooled & Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dry Cool |
| Capacity | 40 TR |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Voltage | 415V |
| Country of Origin | Made in India |
| No of Compressor | 2 Compressor |
| Flow Rate | 24 CMH |
| Frequency | 50 Hz |
| Cooling Method | Water Cooled & Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Brand | Drycool |
| Compressor Type | Scroll |
| Cooling Capacity | 1500Kcal |
| Tonnage | 60 Ton |
| Phase | 3 Phase |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 60Tr |
| Cooling Capacity | 60Tr |
| Weight | 3000 Kg |
| Brand | Dry Cool |
| Model Name/Number | DCS |
| Compressor Type | Scroll and Danfoss |
| Frequency Hz | 50 Hz |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Phase | 3 Phase |
| Voltage | 415V |
| Cooling Method | Water Cooled & Air Cooled |
A versatile design of Industrial Central Chillers (Central Chillers) is used for various applications in different industries. This chiller is known to maintain the plating solutions at operating temperature, thus solving all the troubles related with cooling. Thus, maintenance of the temperature becomes easier and processing can be done without any hassle. Our organization offers these chillers in different specifications that offer greater efficiency at market leading prices. The reliable qualities of refrigerants are used for the purpose of cooling that provides high functionality and reliable performance. At our manufacturing unit, our professionals opt for factory tested raw materials that are sourced from trustworthy vendors present in the market. The processing gets completed with the combination of latest machinery and modern following methodology. Furthermore, under the strict guidance of our nimble professionals, these chillers are examined on numerous quality parameters, ensuring reliable performance.
Feature:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30TR |
| Brand | Dry Cool |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Cooling Capacity | 30TR |
| Model Name/Number | DCS22TR |
| Compressor Type | Danfoss |
| Country of Origin | Made in India |
| Voltage | 415V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
| Capacity | step capacity control can be ranging from 25 % to 100% |
| Plant Type | Milk Chiller |
| Machine Body Material | Stainless Steel |
| Material | Mild Steel |
| Brand | Dry Cool |
| Voltage | 420V |
| Country of Origin | Made in India |
| Finish | Epoxy Coating |
| Heat Exchanger | PHE/ S&T/S & Ph |
| No of Compressor | 3 Compressor |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Material | Steel |
| Phase | Three Phase |
| Brand | Drycool |
| Voltage | 220V |
| Type | Fully Automatic |
| Power | 9.7 |
| Capacity | 10 |
View Complete details
Product Brochure
| Tank Capacity | 500-1000 L |
| Refrigerant | R22, R134a, R404a |
| Brand | Dry Cool |
| Tank Orientation | Horizontal |
| No of Compressor | 2 |
| Heat Exchanger | PHE/ S&T/S&P |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Cooling Capacity | 60Tr |
| Brand | Dry Cool |
| Model Name/Number | DCS |
| Compressor Type | Danfoss |
| Tonnage | 30TR |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 415V |
| Cooling Method | Water Cooled & Air Cooled |
| Temperature | -50 Degree C |
Our compact range of Glycol Chillers is widely used for various industrial applications and made by using high-quality corrosion proof material. These high capacity water chillers are known to provide reliable refrigeration and extensively used in industries, manufacturing units, colleges and private institutions. These are tested on various set international parameters in compliance with the industrial norms under the supervision of our quality controllers. Furthermore, these glycol chillers are mainly demanded in the brewing industry.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dry Cool |
| Model Name/Number | DCS120WC |
| Star Rating | 5 Star |
| Compressor Type | screw |
| Inverter Technology | Yes |
| Cooling Capacity | 105TR |
| Material | Stainless Steel |
| Power | 415v,50hz |
| Type | glycol chiller |
| Tonnage | 60 Ton |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Voltage | 420V |
| Frequency Hz | 50 Hz |
| Usage/Application | Distillation |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Capacity | 60 TR |
| Type | Water Cooled |
| Usage/Application | Industrial Use |
| Brand | DRYCOOL |
| Features | Automatic |
| Weight | 1500 Kg. |
| Dimensions | 110"x52"x65" |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dry Cool |
| Model Name/Number | DCS150WC |
| Star Rating | 5 Star |
| Compressor Type | Bitzer |
| Cooling Capacity | 105TR |
| Material | Stainless Steel |
| Body Material | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 415V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity ( in Tons) | 2 ton |
| Automatic Grade | Automatic |
| Type | Water-Cooled |
| Chiller Type | Air Cooled |
| Payment Mode | 100% |
| Input Voltage | 415 |
| Compressor | Sealed |
| Phase | Single Phase |
| Body Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dry Cool |
| Model Name/Number | DCS60WC |
| Compressor Type | SCROLL, DANFOSS |
| Star Rating | 4 Star |
| Cooling Capacity | 60TON |
| Material | Stainless Steel |
| Power | 415v,50hz |
| Refrigeration Used | R404a |
| Type | water cooled |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Coil Tubes | Mild Steel |
| Fan Speed | Fixed |
| Input Voltage | 415V |
Additional Information:
View Complete details
Product Brochure
| Brand | Drycool |
| Capacity | 40 TR |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Input Voltage | 380 V |
| Country of Origin | Made in India |
| No of Compressor | 2 Compressor |
| Flow Rate | 24 CMH |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Material | Mild Steel |
| Brand | Dry Cool |
| Capacity | 40 TR |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Voltage | 415V |
| Frequency Hz | 50 Hz |
| Country of Origin | Made in India |
| No of Compressor | 2 |
| Flow Rate | 24 CMH |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dry Cool |
| Compressor Type | Scroll |
| Tonnage | 5 Ton |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Voltage | 420V |
| Frequency | 50 Hz |
| Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
| Capacity | 30 to 245 TR |
| Brand | Drycool |
| Flow Rate | 18 - 147 CMH |
| Voltage | 380 - 460 Vac |
| Refrigerant | R 407 C,134 A |
| Frequency | 50,60 Hz |
View Complete details