Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
We specialize in designing Industrial Chillers, which is designed with intrinsic with imported refrigerant to oil exchanger with sealed and scroll compressors depending on the size of the equipment. We make use of special alloys like steel for ultra lower temperature application. These chillers are available in both air-cooled and water-cooled temperature as per clients’ requirements.
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Model Name/Number | DCS105WC |
Compressor Type | BITZER. SCREW |
Cooling Capacity | 105TON |
Brand | Dry Cool |
Capacity ( in Tons) | 105 TON |
Automatic Grade | Automatic |
Type | Water-Cooled |
Phase | 3 Phase |
Compressor | Sealed |
Voltage | 415V |
Frequency Hz | 50 Hz |
Usage/Application | Refrigeration |
Body Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 100 TR |
Equipment Type | Milk Pasteurizer |
Plant Type | Milk Chilling Plant |
Material | MS STEEL, SS STEEL |
Automation Grade | Automatic |
Machine Body Material | Stainless Steel |
Brand | Dry Cool |
Phase | 3 Phase |
Voltage | 415V |
Power | 415 V |
Design | Customized |
Cooling Temp. | -5 |
Weight | Customized |
Design Type | Customized |
Product Type | Glycol chillers |
Shape | Customized |
Finishing | Powder Coated |
I Deal In | New Only |
Country of Origin | Made in India |
Finish | Epoxy Coating |
No of Compressor | 3 |
Heat Exchanger | PHE/ S&T/S&Ph |
No of Phase | Single,Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 50 Ton |
Temperature Range | +50 Degree C |
Phase | 3 Phase |
Size | Medium |
Power Source | 415 V |
Warranty | 12 Months |
Refrigerant Used | R407 |
Power Supply | 415 Volts |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Cooling Method | Air and Water |
Industrial Chillers are designed using sealed and scroll compressors sourced from danfoss and Copeland. These are available with multiple scroll compressors equipped in one machine. These are manufactured with special alloys like steel, worked on ultra lower temperature applications. They include separate and individual refrigeration circuits. Fabricated with a microprocessor that is suitable for process cooling applications ranging from (+) 20°c up to (-) 5°c and for lower temperatures of up to (-) 50°c. These equipments are used with CFC free refrigerants such as r-407c and r-134a. Beside this, it is available with in-built process pump and stainless steel chilled water expansion tank rated for an ambient temperature of (+) 50°c. It is available in twelve months guarantee and backed by most efficient customer support.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dry Cool |
Automation Grade | Automatic |
Phase | 3 Phase |
Capacity | 2 Ton |
Automatic Grade | Automatic |
Compressor | Sealed |
Refrigerant Used | R-407c |
Temperature Range | (-) 15 Degree C |
Country of Origin | Made in India |
Voltage | 420V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dry Cool |
Model Name/Number | DCS150WC |
Compressor Type | Bitzer |
Star Rating | 5 Star |
Cooling Capacity | 105TR |
Material | Stainless Steel |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 415V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | DCS25WC |
Compressor Type | scroll,Danfoss |
Cooling Capacity | 25Ton |
Power | 415v,50hz |
Type | water cooled |
Phase | three. phase |
Usage/Application | Refrigeration |
Brand | Dry Cool |
Material | Stainless Steel |
Country of Origin | Made in India |
Temperature | 50 Degree C |
Voltage | 415 V |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DCS15WC |
Compressor Type | Scroll,Danfoss |
Cooling Capacity | 15TR |
Power | 415v,50hz |
Type | AIR COOLED ,WATER CHILLER |
Brand | Dry Cool |
Automatic Grade | Automatic |
Capacity ( in Tons) | 15TON |
Tonnage | 15Ton |
Phase | 3 Phase |
Compressor | Sealed |
Voltage | 415V |
Frequency Hz | 50 Hz |
Body Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Phase | Three Phase |
Voltage | 440V |
Model Name/Number | DCS |
Compressor Type | Screw |
Cooling Capacity | 60Tr |
Power | 415v,50hz |
Type | glycol chiller |
Brand | Dry Cool |
Surface Treatment | Chemically Coated |
Capacity | 20 Ton |
Country of Origin | Made in India |
Cooling Method | Water and Air Cooled |
Specialized in offering quality products to our clients, our organization is presenting a wide assortment of Compact Water Chiller. Relying on its quality characteristics, these chillers are used in different industries including commercial, industrial, military and laboratory applications. These are packed with advanced control circuitry along with compressor saver technology that makes it highly recommended by others. The innovative design of these chillers allows quick cooling without making any noise. As the available range does not require any kind of electrical mechanism, thus enhances the life of a compressor. This cooling system act as refrigeration a system that cools down the process fluid and dehumidifies air in both commercial and industrial facilities.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dry Cool |
Model Name/Number | DCS22TR |
Compressor Type | Danfoss |
Cooling Capacity | 30TR |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
Voltage | 415V |
Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity ( in Tons) | 2 ton |
Automatic Grade | Automatic |
Type | Water-Cooled |
Chiller Type | Air Cooled |
Payment Mode | 100% |
Input Voltage | 415 |
Compressor | Sealed |
Phase | Single Phase |
Body Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dry Cool |
Model Name/Number | DCS120WC |
Compressor Type | screw |
Star Rating | 5 Star |
Inverter Technology | Yes |
Cooling Capacity | 105TR |
Material | Stainless Steel |
Power | 415v,50hz |
Type | glycol chiller |
Tonnage | 60 Ton |
Phase | 3 Phase |
Automation Grade | Automatic |
Voltage | 420V |
Frequency Hz | 50 Hz |
Usage/Application | Distillation |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Capacity | 60 TR |
Type | Water Cooled |
Usage/Application | Industrial Use |
Brand | DRYCOOL |
Features | Automatic |
Weight | 1500 Kg. |
Dimensions | 110"x52"x65" |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dry Cool |
Capacity | 40 TR |
Phase | Three Phase |
Automatic Grade | Automatic |
Voltage | 415V |
Country of Origin | Made in India |
No of Compressor | 2 Compressor |
Flow Rate | 24 CMH |
Frequency | 50 Hz |
Cooling Method | Water Cooled & Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Brand | Dry Cool |
Compressor Type | Scroll |
Tonnage | 5 Ton |
Country of Origin | Made in India |
Phase | 3 Phase |
Voltage | 420V |
Frequency | 50 Hz |
Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Brand | Drycool |
Compressor Type | Scroll |
Cooling Capacity | 1500Kcal |
Tonnage | 60 Ton |
Phase | 3 Phase |
Voltage | 415V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Type | Milk Chiller |
No of Compressor | 1 - 3 |
Heat Exchanger Type | PHE/ S&T/S&P |
Process Controller | PLC |
Refrigerant | Up to 75 kg |
Surface Finish | Epoxy powder coated |
Drycool present a series of Ammonia Milk Chillers for the clients as it is a long-lasting investment. Our diligent team uses environment friendly liquid like ammonia that will enhance the performance of machine with lots of advantages. Ammonia is opted for this operation because it reduces the environmental impact. This is detailed with precision to offer low running costs and widest possibility of choice. Customers can avail the machine as per their specifications.
Uses:
Design of equipment:
Features:
View Complete details
Product Brochure
Material | Mild Steel |
Capacity | 40 TR |
Phase | 3 Phase |
No of Compressor | 2 |
Voltage | 415V |
Flow Rate | 24 CMH |
Usage | Industrial Use |
Brand | Dry Cool |
Surface Treatment | Paint Coated |
Drycool Multi Compressor Air Cooled Scroll Chiller is designed to become energy efficient and work is the extreme tropical weather. Meeting the set industrial norms, the equipment is tested in confirmation to provide competent working. Our product is easy to install and backed with a professional engineering team. Each compressor is supported by individual and separate refrigeration circuit.
Uses:
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Material | Mild Steel |
Brand | Dry Cool |
Model Name/Number | DCS |
Compressor Type | Danfoss |
Cooling Capacity | 60Tr |
Tonnage | 30TR |
Phase | 3 Phase |
Voltage | 415V |
Cooling Method | Water Cooled & Air Cooled |
Temperature | -50 Degree C |
Our compact range of Glycol Chillers is widely used for various industrial applications and made by using high-quality corrosion proof material. These high capacity water chillers are known to provide reliable refrigeration and extensively used in industries, manufacturing units, colleges and private institutions. These are tested on various set international parameters in compliance with the industrial norms under the supervision of our quality controllers. Furthermore, these glycol chillers are mainly demanded in the brewing industry.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Brand | Drycool |
Model Name/Number | DCS60WC |
Compressor Type | scroll,Danfoss |
Cooling Capacity | 60TON |
Power | 415v,50hz |
Type | water cooled |
Capacity | 35 TR |
Automatic Grade | Automatic |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 420V |
Country of Origin | Made in India |
No of Compressor | 2 Compressor |
Flow Rate | 20 CMH |
Additional Information:
View Complete details
Product Brochure
Plant Type | Milk Chiller |
Material | Mild Steel |
Machine Body Material | Stainless Steel |
Brand | Dry Cool |
Voltage | 420V |
Country of Origin | Made in India |
Finish | Epoxy Coating |
No of Compressor | 3 Compressor |
Heat Exchanger | PHE/ S&T/S & Ph |
Frequency | 50 Hz |
View Complete details
Product Brochure
Material | Mild Steel |
Brand | Dry Cool |
Capacity | 40 TR |
Automatic Grade | Automatic |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 415V |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
No of Compressor | 2 |
Flow Rate | 24 CMH |
View Complete details
Product Brochure
Compressor Type | Danfoss |
Phase | 3 Phase |
Frequency Hz | 50 Hz |
Brand | Dry Cool |
Material | Mild Steel |
Temperature | -50 Degree C |
Automation Grade | Automatic |
Voltage | 430 V |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Material | Mild Steel |
Model Name/Number | DCS |
Compressor Type | Danfoss |
Cooling Capacity | 5 Ton |
Temperature | 50 Degree C |
Phase | 3 Phase |
Brand | Drycool Systems |
Country of Origin | Made in India |
Voltage | 415V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Cooling Method | Water Cooled & Air Cooled |
Additional Information:
View Complete details
Product Brochure
Brand | Drycool |
Capacity | 40 TR |
Automatic Grade | Automatic |
Phase | Single Phase |
Input Voltage | 380 V |
Country of Origin | Made in India |
No of Compressor | 2 Compressor |
Flow Rate | 24 CMH |
Frequency | 50 Hz |
View Complete details
Product Brochure
Capacity | 30 - 245 Tr |
Brand | Drycool |
Flow Rate | 18 - 147 CMH |
Voltage | 380 - 460 Vac |
Refrigerant | R 407 C,134 A |
Frequency | 50,60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Brand | Dry Cool |
Model Name/Number | DCS10AC |
Compressor Type | Scroll |
Cooling Capacity | 10TON |
Power | 415v,50hz |
Type | water cooled & air cooled |
Tonnage | 40 Ton |
Phase | 3 Phase |
Automation Grade | Automatic |
Voltage | 415V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Phase | Three Phase |
Brand | Dry Cool |
Model Name/Number | DCS |
Voltage | 380V |
Compressor Type | Danfoss |
Cooling Capacity | 10 Ton |
Weight | 3000 Kg |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
A versatile design of these Centralized Chiller Plant is used for various applications in different industries. This chiller is known to maintain the plating solutions at operating temperature, thus solving all the troubles related with cooling. Thus, maintenance of the temperature becomes easier and processing can be done without any hassle. Our organization offers these chillers in different specifications that offer greater efficiency at market leading prices. The reliable qualities of refrigerants are used for the purpose of cooling that provides high functionality and reliable performance. At our manufacturing unit, our professionals opt for factory tested raw materials that are sourced from trustworthy vendors present in the market. The processing gets completed with the combination of latest machinery and modern following methodology. Furthermore, under the strict guidance of our nimble professionals, these chillers are examined on numerous quality parameters, ensuring reliable performance.
Feature:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dry Cool |
Model Name/Number | DMC/DGL Series |
Compressor Type | Bitzer |
Cooling Capacity | 1800 tons |
Power | 1500 kW |
Phase | 3 Phase |
Voltage | 440V |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DCS60WC |
Brand | Dry Cool |
Compressor Type | SCROLL, DANFOSS |
Star Rating | 4 Star |
Cooling Capacity | 60TON |
Material | Stainless Steel |
Power | 415v,50hz |
Refrigeration Used | R404a |
Type | water cooled |
Phase | 3 Phase |
Frequency | 50 Hz |
Coil Tubes | Mild Steel |
Fan Speed | Fixed |
Input Voltage | 415V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Drycool |
Type | Water Cooled Scroll Chiller |
Power | 30 kW |
Cooling Capacity | 40 TR |
Weight | 3000 kg |
Model Name/Number | DWC/DGC/391/216 |
Compressor Type | Scroll |
Voltage | 220-240 V |
Material | Steel |
A versatile design of Central Chiller System (Central Chiller)is used for various applications in different industries. This chiller is known to maintain the plating solutions at operating temperature, thus solving all the troubles related with cooling. Thus, maintenance of the temperature becomes easier and processing can be done without any hassle. Our organization offers these chillers in different specifications that offer greater efficiency at market leading prices. The reliable qualities of refrigerants are used for the purpose of cooling that provides high functionality and reliable performance. At our manufacturing unit, our professionals opt for factory tested raw materials that are sourced from trustworthy vendors present in the market. The processing gets completed with the combination of latest machinery and modern following methodology. Furthermore, under the strict guidance of our nimble professionals, these chillers are examined on numerous quality parameters, ensuring reliable performance.
Feature:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Screw Chiller |
Power | 45 kW |
Cooling Capacity | 60 TR - 200 TR |
Mobility | Fixed |
Model Name/Number | DGC/DWC/9684/211 |
Compressor Type | Bitzer |
Brand | Drycool |
Chemical Used | Glycol |
Operating Temperature | - 50 Degree C |
Refrigerants | R-22 (Freon),R-407 C and R-134 |
No of Stages | Single/Double Stage |
All of the brine chiller packages are having integration with an insulated brine storage tank and recirculating pump. These brine chillers are having wide applications in electroplating plants, anodizing plants, chemical process plants, Latex cooling, laboratory application, etc. The system will offer brine or water up to -30⁰C for cooling purposes by using reciprocating or screw-type compressors. Brine Chillers are having capacities which are ranging from 3TR to 200TR and various other ranges.
Brine Chiller is the best solution when the cooling medium is water along with glycol. It will only occur when the low fluid temperature is needed and even the glycol needs to be added for the cooling water to protect it from freezing. Our system will offer a constant supply of chilled propylene glycol from the range -25⁰C or +7⁰C. Ethylene glycol can only be used for such applications when the glycol circuits and not in the contact with the food products.
The brine chiller is perfectly equipped with the integration of an air-cooled condenser, even it can operate with a remote air-cooled or even the evaporative condenser. The branches are best for the outdoor installation or even for the indoor installation in the missionary room depending on the requirement of the industry. The Brine Chillers are having complete equipment of special regulation mechanism which will increase unceasing smooth operation even when the temperature is -20⁰C in the ambient temperature.
The Brine Chillers is having a chilled glycol pumping system and the storage tank can also contain the unit which can be assembled separately the compact metal base for easy installation. The entire pumping system is done on one circuit loop or even the secondary and primary circuits for the best stability according to the demand of the cooling. This will offer the best energy-saving option which is much needed in every kind of industry.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Dry Cool |
Model Name/Number | DCS |
Compressor Type | Scroll and Danfoss |
Cooling Capacity | 60Tr |
Weight | 3000 Kg |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Phase | 3 Phase |
Voltage | 415V |
Material | Mild Steel |
Cooling Method | Water Cooled & Air Cooled |
A versatile design of Industrial Central Chillers (Central Chillers) is used for various applications in different industries. This chiller is known to maintain the plating solutions at operating temperature, thus solving all the troubles related with cooling. Thus, maintenance of the temperature becomes easier and processing can be done without any hassle. Our organization offers these chillers in different specifications that offer greater efficiency at market leading prices. The reliable qualities of refrigerants are used for the purpose of cooling that provides high functionality and reliable performance. At our manufacturing unit, our professionals opt for factory tested raw materials that are sourced from trustworthy vendors present in the market. The processing gets completed with the combination of latest machinery and modern following methodology. Furthermore, under the strict guidance of our nimble professionals, these chillers are examined on numerous quality parameters, ensuring reliable performance.
Feature:
Additional Information:
View Complete details