Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
We specialize in designing Industrial Chillers, which is designed with intrinsic with imported refrigerant to oil exchanger with sealed and scroll compressors depending on the size of the equipment. We make use of special alloys like steel for ultra lower temperature application. These chillers are available in both air-cooled and water-cooled temperature as per clients’ requirements.
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Water-Cooled |
Cooling Capacity | 105TON |
Usage/Application | Refrigeration |
Body Material | Mild Steel |
Compressor | Sealed |
Country of Origin | Made in India |
Brand | Dry Cool |
Phase | 3 Phase |
Automatic Grade | Automatic |
Frequency Hz | 50 Hz |
Compressor Type | BITZER. SCREW |
Model Name/Number | DCS105WC |
Voltage | 415V |
Capacity ( in Tons) | 105 TON |
Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Product Type | Glycol chillers |
Voltage | 415V |
Automation Grade | Automatic |
Material | MS STEEL, SS STEEL |
Plant Type | Milk Chilling Plant |
Design Type | Customized |
Design | Customized |
Cooling Temp. | -5 |
Power | 415 V |
Capacity | 100 TR |
Weight | Customized |
Finishing | Powder Coated |
Phase | 3 Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Equipment Type | Milk Pasteurizer |
Machine Body Material | Stainless Steel |
Brand | Dry Cool |
Shape | Customized |
Finish | Epoxy Coating |
No of Compressor | 3 |
Heat Exchanger | PHE/ S&T/S&Ph |
No of Phase | Single,Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 50 Ton |
Phase | 3 Phase |
Size | Medium |
Temperature Range | +50 Degree C |
Power Source | 415 V |
Warranty | 12 Months |
Refrigerant Used | R407 |
Power Supply | 415 Volts |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Cooling Method | Air and Water |
Industrial Chillers are designed using sealed and scroll compressors sourced from danfoss and Copeland. These are available with multiple scroll compressors equipped in one machine. These are manufactured with special alloys like steel, worked on ultra lower temperature applications. They include separate and individual refrigeration circuits. Fabricated with a microprocessor that is suitable for process cooling applications ranging from (+) 20°c up to (-) 5°c and for lower temperatures of up to (-) 50°c. These equipments are used with CFC free refrigerants such as r-407c and r-134a. Beside this, it is available with in-built process pump and stainless steel chilled water expansion tank rated for an ambient temperature of (+) 50°c. It is available in twelve months guarantee and backed by most efficient customer support.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automatic Grade | Automatic |
Country of Origin | Made in India |
Phase | 3 Phase |
Refrigerant Used | R-407c |
Temperature Range | (-) 15 Degree C |
Automation Grade | Automatic |
Compressor | Sealed |
Capacity | 2 Ton |
Brand | Dry Cool |
Voltage | 420V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compressor Type | Bitzer |
Material | Stainless Steel |
Cooling Capacity | 105TR |
Usage/Application | Industrial |
Brand | Dry Cool |
Star Rating | 5 Star |
Body Material | Stainless Steel |
Model Name/Number | DCS150WC |
Frequency | 50 Hz |
Voltage | 415V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 415v,50hz |
Cooling Capacity | 25Ton |
Usage/Application | Refrigeration |
Country of Origin | Made in India |
Phase | three. phase |
Material | Stainless Steel |
Compressor Type | scroll,Danfoss |
Type | water cooled |
Model Name/Number | DCS25WC |
Brand | Dry Cool |
Temperature | 50 Degree C |
Voltage | 415 V |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Frequency Hz | 50 Hz |
Body Material | Mild Steel |
Type | AIR COOLED ,WATER CHILLER |
Tonnage | 15Ton |
Automatic Grade | Automatic |
Compressor Type | Scroll,Danfoss |
Brand | Dry Cool |
Phase | 3 Phase |
Capacity ( in Tons) | 15TON |
Cooling Capacity | 15TR |
Power | 415v,50hz |
Voltage | 415V |
Compressor | Sealed |
Model Name/Number | DCS15WC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 20 Ton |
Brand | Dry Cool |
Surface Treatment | Chemically Coated |
Model Name/Number | DCS |
Power | 415v,50hz |
Phase | Three Phase |
Material | Mild Steel |
Voltage | 440V |
Country of Origin | Made in India |
Compressor Type | Screw |
Cooling Capacity | 60Tr |
Type | glycol chiller |
Cooling Method | Water and Air Cooled |
Specialized in offering quality products to our clients, our organization is presenting a wide assortment of Compact Water Chiller. Relying on its quality characteristics, these chillers are used in different industries including commercial, industrial, military and laboratory applications. These are packed with advanced control circuitry along with compressor saver technology that makes it highly recommended by others. The innovative design of these chillers allows quick cooling without making any noise. As the available range does not require any kind of electrical mechanism, thus enhances the life of a compressor. This cooling system act as refrigeration a system that cools down the process fluid and dehumidifies air in both commercial and industrial facilities.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | 3 Phase |
Model Name/Number | DCS22TR |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Brand | Dry Cool |
Compressor Type | Danfoss |
Cooling Capacity | 30TR |
Usage/Application | Industrial |
Voltage | 415V |
Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Payment Mode | 100% |
Type | Water-Cooled |
Phase | Single Phase |
Body Material | Mild Steel |
Capacity ( in Tons) | 2 ton |
Compressor | Sealed |
Input Voltage | 415 |
Chiller Type | Air Cooled |
Automatic Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Frequency Hz | 50 Hz |
Phase | 3 Phase |
Voltage | 420V |
Usage/Application | Distillation |
Model Name/Number | DCS120WC |
Compressor Type | screw |
Star Rating | 5 Star |
Type | glycol chiller |
Automation Grade | Automatic |
Cooling Capacity | 105TR |
Material | Stainless Steel |
Tonnage | 60 Ton |
Country of Origin | Made in India |
Brand | Dry Cool |
Inverter Technology | Yes |
Power | 415v,50hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Dimensions | 110"x52"x65" |
Country of Origin | Made in India |
Capacity | 60 TR |
Features | Automatic |
Brand | DRYCOOL |
Type | Water Cooled |
Material | Mild Steel |
Weight | 1500 Kg. |
Usage/Application | Industrial Use |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automatic Grade | Automatic |
Capacity | 40 TR |
Voltage | 415V |
Brand | Dry Cool |
Phase | Three Phase |
Country of Origin | Made in India |
No of Compressor | 2 Compressor |
Flow Rate | 24 CMH |
Frequency | 50 Hz |
Cooling Method | Water Cooled & Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | 3 Phase |
Material | Mild Steel |
Voltage | 415V |
Country of Origin | Made in India |
Brand | Drycool |
Compressor Type | Scroll |
Cooling Capacity | 1500Kcal |
Tonnage | 60 Ton |
Additional Information:
View Complete details
Product Brochure
Type | Milk Chiller |
No of Compressor | 1 - 3 |
Heat Exchanger Type | PHE/ S&T/S&P |
Process Controller | PLC |
Refrigerant | Up to 75 kg |
Surface Finish | Epoxy powder coated |
Drycool present a series of Ammonia Milk Chillers for the clients as it is a long-lasting investment. Our diligent team uses environment friendly liquid like ammonia that will enhance the performance of machine with lots of advantages. Ammonia is opted for this operation because it reduces the environmental impact. This is detailed with precision to offer low running costs and widest possibility of choice. Customers can avail the machine as per their specifications.
Uses:
Design of equipment:
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Phase | 3 Phase |
Voltage | 415V |
Model Name/Number | DCS |
Cooling Capacity | 60Tr |
Tonnage | 30TR |
Material | Mild Steel |
Brand | Dry Cool |
Compressor Type | Danfoss |
Cooling Method | Water Cooled & Air Cooled |
Temperature | -50 Degree C |
Our compact range of Glycol Chillers is widely used for various industrial applications and made by using high-quality corrosion proof material. These high capacity water chillers are known to provide reliable refrigeration and extensively used in industries, manufacturing units, colleges and private institutions. These are tested on various set international parameters in compliance with the industrial norms under the supervision of our quality controllers. Furthermore, these glycol chillers are mainly demanded in the brewing industry.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Screw Chiller |
Brand | Drycool |
Compressor Type | Bitzer |
Cooling Capacity | 60 TR - 200 TR |
Power | 45 kW |
Mobility | Fixed |
Model Name/Number | DGC/DWC/9684/211 |
Chemical Used | Glycol |
Operating Temperature | - 50 Degree C |
Refrigerants | R-22 (Freon),R-407 C and R-134 |
No of Stages | Single/Double Stage |
All of the brine chiller packages are having integration with an insulated brine storage tank and recirculating pump. These brine chillers are having wide applications in electroplating plants, anodizing plants, chemical process plants, Latex cooling, laboratory application, etc. The system will offer brine or water up to -30⁰C for cooling purposes by using reciprocating or screw-type compressors. Brine Chillers are having capacities which are ranging from 3TR to 200TR and various other ranges.
Brine Chiller is the best solution when the cooling medium is water along with glycol. It will only occur when the low fluid temperature is needed and even the glycol needs to be added for the cooling water to protect it from freezing. Our system will offer a constant supply of chilled propylene glycol from the range -25⁰C or +7⁰C. Ethylene glycol can only be used for such applications when the glycol circuits and not in the contact with the food products.
The brine chiller is perfectly equipped with the integration of an air-cooled condenser, even it can operate with a remote air-cooled or even the evaporative condenser. The branches are best for the outdoor installation or even for the indoor installation in the missionary room depending on the requirement of the industry. The Brine Chillers are having complete equipment of special regulation mechanism which will increase unceasing smooth operation even when the temperature is -20⁰C in the ambient temperature.
The Brine Chillers is having a chilled glycol pumping system and the storage tank can also contain the unit which can be assembled separately the compact metal base for easy installation. The entire pumping system is done on one circuit loop or even the secondary and primary circuits for the best stability according to the demand of the cooling. This will offer the best energy-saving option which is much needed in every kind of industry.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 415v,50hz |
Type | water cooled |
Material | Mild Steel |
Compressor Type | scroll,Danfoss |
Cooling Capacity | 60TON |
Model Name/Number | DCS60WC |
Automation Grade | Automatic |
Voltage | 420V |
Brand | Drycool |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Phase | Three Phase |
Capacity | 35 TR |
No of Compressor | 2 Compressor |
Flow Rate | 20 CMH |
Additional Information:
View Complete details
Product Brochure
Country of Origin | Made in India |
Voltage | 420V |
Plant Type | Milk Chiller |
Brand | Dry Cool |
Machine Body Material | Stainless Steel |
Material | Mild Steel |
Finish | Epoxy Coating |
No of Compressor | 3 Compressor |
Heat Exchanger | PHE/ S&T/S & Ph |
Frequency | 50 Hz |
View Complete details
Product Brochure
Capacity | 40 TR |
Voltage | 415V |
Brand | Dry Cool |
Phase | Three Phase |
Automation Grade | Automatic |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Material | Mild Steel |
No of Compressor | 2 |
Flow Rate | 24 CMH |
View Complete details
Product Brochure
Phase | 3 Phase |
Frequency Hz | 50 Hz |
Brand | Dry Cool |
Material | Mild Steel |
Compressor Type | Danfoss |
Temperature | -50 Degree C |
Automation Grade | Automatic |
Voltage | 430 V |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Temperature | 50 Degree C |
Brand | Drycool Systems |
Model Name/Number | DCS |
Cooling Capacity | 5 Ton |
Phase | 3 Phase |
Country of Origin | Made in India |
Compressor Type | Danfoss |
Material | Mild Steel |
Voltage | 415V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Cooling Method | Water Cooled & Air Cooled |
Additional Information:
View Complete details
Product Brochure
Brand | Drycool |
Input Voltage | 380 V |
Phase | Single Phase |
Automatic Grade | Automatic |
Capacity | 40 TR |
Country of Origin | Made in India |
No of Compressor | 2 Compressor |
Flow Rate | 24 CMH |
Frequency | 50 Hz |
View Complete details
Product Brochure
Capacity | 30 - 245 Tr |
Brand | Drycool |
Flow Rate | 18 - 147 CMH |
Voltage | 380 - 460 Vac |
Refrigerant | R 407 C,134 A |
Frequency | 50,60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dry Cool |
Compressor Type | Scroll |
Voltage | 415V |
Model Name/Number | DCS10AC |
Cooling Capacity | 10TON |
Power | 415v,50hz |
Type | water cooled & air cooled |
Tonnage | 40 Ton |
Country of Origin | Made in India |
Automation Grade | Automatic |
Phase | 3 Phase |
Material | Mild Steel |
Additional Information:
View Complete details
Product Brochure
Compressor Type | Danfoss |
Phase | Three Phase |
Frequency Hz | 50 Hz |
Cooling Capacity | 10 Ton |
Brand | Dry Cool |
Model Name/Number | DCS |
Material | Mild Steel |
Voltage | 380V |
Weight | 3000 Kg |
Country of Origin | Made in India |
A versatile design of these Centralized Chiller Plant is used for various applications in different industries. This chiller is known to maintain the plating solutions at operating temperature, thus solving all the troubles related with cooling. Thus, maintenance of the temperature becomes easier and processing can be done without any hassle. Our organization offers these chillers in different specifications that offer greater efficiency at market leading prices. The reliable qualities of refrigerants are used for the purpose of cooling that provides high functionality and reliable performance. At our manufacturing unit, our professionals opt for factory tested raw materials that are sourced from trustworthy vendors present in the market. The processing gets completed with the combination of latest machinery and modern following methodology. Furthermore, under the strict guidance of our nimble professionals, these chillers are examined on numerous quality parameters, ensuring reliable performance.
Feature:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 440V |
Frequency Hz | 50 Hz |
Model Name/Number | DMC/DGL Series |
Compressor Type | Bitzer |
Cooling Capacity | 1800 tons |
Power | 1500 kW |
Phase | 3 Phase |
Brand | Dry Cool |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 30 kW |
Model Name/Number | DWC/DGC/391/216 |
Weight | 3000 kg |
Brand | Drycool |
Compressor Type | Scroll |
Cooling Capacity | 40 TR |
Type | Water Cooled Scroll Chiller |
Voltage | 220-240 V |
Material | Steel |
A versatile design of Central Chiller System (Central Chiller)is used for various applications in different industries. This chiller is known to maintain the plating solutions at operating temperature, thus solving all the troubles related with cooling. Thus, maintenance of the temperature becomes easier and processing can be done without any hassle. Our organization offers these chillers in different specifications that offer greater efficiency at market leading prices. The reliable qualities of refrigerants are used for the purpose of cooling that provides high functionality and reliable performance. At our manufacturing unit, our professionals opt for factory tested raw materials that are sourced from trustworthy vendors present in the market. The processing gets completed with the combination of latest machinery and modern following methodology. Furthermore, under the strict guidance of our nimble professionals, these chillers are examined on numerous quality parameters, ensuring reliable performance.
Feature:
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Brand | Dry Cool |
Compressor Type | Scroll |
Tonnage | 5 Ton |
Country of Origin | Made in India |
Phase | 3 Phase |
Voltage | 420V |
Frequency | 50 Hz |
Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Dry Cool |
Country of Origin | Made in India |
Compressor Type | Scroll and Danfoss |
Cooling Capacity | 60Tr |
Frequency Hz | 50 Hz |
Model Name/Number | DCS |
Weight | 3000 Kg |
Phase | 3 Phase |
Voltage | 415V |
Material | Mild Steel |
Cooling Method | Water Cooled & Air Cooled |
A versatile design of Industrial Central Chillers (Central Chillers) is used for various applications in different industries. This chiller is known to maintain the plating solutions at operating temperature, thus solving all the troubles related with cooling. Thus, maintenance of the temperature becomes easier and processing can be done without any hassle. Our organization offers these chillers in different specifications that offer greater efficiency at market leading prices. The reliable qualities of refrigerants are used for the purpose of cooling that provides high functionality and reliable performance. At our manufacturing unit, our professionals opt for factory tested raw materials that are sourced from trustworthy vendors present in the market. The processing gets completed with the combination of latest machinery and modern following methodology. Furthermore, under the strict guidance of our nimble professionals, these chillers are examined on numerous quality parameters, ensuring reliable performance.
Feature:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DCS60WC |
Brand | Dry Cool |
Compressor Type | SCROLL, DANFOSS |
Star Rating | 4 Star |
Cooling Capacity | 60TON |
Power | 415v,50hz |
Refrigeration Used | R404a |
Material | Stainless Steel |
Type | water cooled |
Frequency | 50 Hz |
Phase | 3 Phase |
Coil Tubes | Mild Steel |
Fan Speed | Fixed |
Input Voltage | 415V |
Additional Information:
View Complete details