Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 87% Response Rate
Product Brochure
Material | Mild Steel |
Phase | 3 Phase |
Automation Grade | Automatic |
Frequency Hz | 50 Hz |
Brand | Dry Cool |
Voltage | 360 V |
Ambient Temperature | + 50 Degree C |
Capacity | Max 60000 Kcal/hr |
Temperature | (+) 45 Degree C |
View Complete details
Product Brochure
Material | Mild Steel |
Phase | 3 Phase |
Automation Grade | Automatic |
Frequency Hz | 50 Hz |
Brand | Dry Cool |
Voltage | 380 V |
Working Temperature | (+) 45 Degree C |
Ambient temperature | 50 Degree C |
View Complete details
Product Brochure
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 415V |
Capacity | 60,000 K.Cal/hr |
Brand | Dry Cool |
Frequency | 50 Hz |
Ambient temperature of | (+) 50 Degree C |
Temperature | (+) 45 Degree C |
View Complete details
Product Brochure
Material | Mild Steel |
Brand | Drycool |
Model Name/Number | DOC/DRG |
Compressor Type | Reciprocating |
Cooling Capacity | 5 Tr |
Power | 415V |
Phase | 3 Phase |
Country of Origin | Made in India |
Cooling Method | Air Cooled |
Oil Chillers offered by Industrial Oil Chillers are available in various capacities. The professional team put all their efforts for developing the machine to cool oil directly using refrigerants. These works upto the temperature of (+) 45°C without overheating the compressor. These are ergonomically designed using imported refrigerant to oil exchanger along with sealed and scroll compressor. The chillers are rated on the ambient temperature of (+) 50°C. All the machines are operates on different voltages like
Features:
View Complete details