Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 415V |
Usage/Application | Pharma Industries |
Country of Origin | Made in India |
Material | Mild Steel |
Surface Finish | Powder Coated |
Weight | 400 Kg |
Capacity | 10Tr |
Max Temperature | 10 Degree C |
Frequency | 50Hz |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Country of Origin | Made in India |
Capacity | 50000 CFM |
Cooler Material | Mild Steel |
Brand | Dry Cool |
Temperature Range | 15 Degree C |
Surface Treatment | Galvanized |
Frequency | 50 Hz |
Voltage | 420V |
Phase | 3 Phase |
View Complete details
Product Brochure
Voltage | 230V |
Dryer Type | Refrigeration Dryer |
Country of Origin | Made in India |
Drying Capacity | 120 cfm |
Dryer Horse Power | 5 HP |
Brand | Drycool Systems |
Minimum Output Dew Point | -20 Degree C |
Maximum Pressure | 7 bar |
Features:
Specifications:
Model | Capacity CMH | Approx Dimension L X B X H(MM) |
Air Connection | Motor H.P. |
DR-1 | 7 | 700 x 500 x 500 | 1/2" BSP | 1/6 |
DR-2 | 43 | 700 x 500 x 500 | 1/2" BSP | 1/3 |
DR-5 | 86 | 900 x 600 x 800 | 3/4" BSP | 5/8 |
DR-7 | 129 | 900 x 600 x 800 | 3/4" BSP | 1/5 |
DR-10 | 171 | 900 x 600 x 1000 | 1" BSP | 1 |
DR-15 | 257 | 1000 x 600 x 1000 | 3/2" BSP | 1.5 |
DR-20 | 342 | 1200 x 700 x 1000 | 2" BSP | 2 |
DR-25 | 428 | 1300 x 800 x 1200 | 2" BSP | 3 |
DR-30 | 415 | 1300 x 800 x 1300 | 2" BSP | 3 |
DR-40 | 685 | 1400 x 800 x 1400 | 2.5" BSP | 5 |
DR-50 | 857 | 1500 x 1000 x 1500 | 3" BSP | 5 |
DR-65 | 1114 | 1500 x 1200 x 1500 | 3" BSP | 7.5 |
DR-75 | 1285 | 1500 x 1300 x 1500 | 3" BSP | 7.5 |
View Complete details
Product Brochure
Automation Grade | Automatic |
Country of Origin | Made in India |
Material | Mild Steel |
Usage/Application | Industrial |
Dryer Horse Power (HP) | 1 HP |
Dryer Type | Refrigeration Dryer |
Voltage | 230V |
Phase | Single Phase |
Frequency Cycle | 50 Hz |
Brand | Dry Cool |
Pre Set Temperature | 4 Degree C |
Dimension | 900 x 600 x 1000 mm |
Air Connection | 1 Inch |
View Complete details
Product Brochure
Cooling Method | Air Cooled |
Brand | Drycool |
Automation Grade | Automatic |
Dryer Type | Refrigeration Dryer |
Phase | Single Phase |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 240V |
Dimension | 700 x 500 x 500 mm |
Motor Power | 1/6 HP |
Capacity | 7 CMH |
Frequency | 50 Hz |
View Complete details
Product Brochure
Voltage | 280V |
Dryer Horse Power (HP) | 1 HP |
Automation Grade | Automatic |
Brand | Dry Cool |
Pre Set Temperature | 4 Degree C |
Dimension | 900 x 600 x 1000 mm |
Air Connection | 1 Inch |
View Complete details
Product Brochure
Capacity | 50000 CFM |
Country of Origin | Made in India |
Cooler Material | Mild Steel |
Brand | Dry Cool |
Automation Grade | Automatic |
Temperature Range | 15 Degree C |
Surface Treatment | Galvanized |
Voltage | 415V |
Frequency | 50 Hz |
Phase | 3 Phase |
View Complete details