Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 07949347131 99% Response Rate
Send Enquiry
Product Brochure
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Fan Diameter | 3000 mm |
| Motor Power | 10 HP |
| Height (mm) | 2000 mm |
| Model No. | DC-FRP-02 |
| Heat Rejection | 56 Kcal / HR |
| Operating Height | 7000 Kg |
| Pump Head | 2000 mm |
Bottle Type Cooling Tower is designed with the support of our diligent team who induced draft design making them more efficient than others. They represent latest development using less power consumption per cooling ton. High quality of steel sheets, aluminium sheets, brass, alloy and nickel are used with the assistance of plastic technology. All the towers are resistant to damage using FRP materials and resistant to corrosion too. The towers that we offer in fiber glass provide economic outdoor dissipation of heat picked by water in air conditioning refrigeration. The water used in the process never get wasted as it re-circulated again and again.
Feature:
Uses:
Specifications:
| MODEL | CAPACITY TR | HEAT REJECTION KCAL/HRX 1000 |
OVERALL DIMENSIONS | FAN DIA (MM) |
MOTOR HP | OPERATING WEIGHT KG. |
PUMP HEAD (MM) |
|
| HEIGHT (MM) |
DIAMETER (MM) |
|||||||
| DC-FRP-01 | 7.5 | 28 | 2000 | 900 | 600 | 1/2 | 210 | 1800 |
| DC-FRP-02 | 15 | 56 | 2000 | 1100 | 700 | 1 | 350 | 2000 |
| DC-FRP-03 | 25 | 98 | 2300 | 1900 | 900 | 2 | 520 | 2500 |
| DC-FRP-04 | 30 | 115 | 2300 | 1900 | 900 | 2 | 600 | 2500 |
| DC-FRP-05 | 40 | 160 | 2900 | 2200 | 1200 | 2 | 800 | 3000 |
| DC-FRP-06 | 50 | 190 | 2900 | 2200 | 1200 | 2 | 900 | 3000 |
| DC-FRP-07 | 60 | 225 | 2900 | 2200 | 1200 | 3 | 1200 | 3000 |
| DC-FRP-08 | 80 | 320 | 3100 | 2900 | 1450 | 3 | 1500 | 3000 |
| DCB-FRP-09 | 100 | 380 | 3100 | 2900 | 1450 | 5 | 1650 | 3200 |
| DC-FRP-10 | 125 | 470 | 3100 | 3250 | 1500 | 5 | 1850 | 3200 |
| DC-FRP-11 | 150 | 568 | 3100 | 3250 | 1500 | 7.5 | 1950 | 3400 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Type | Induced Draft Type |
| Supply Phase | Three Phase |
| Color | Blue |
| Inlet Temperature | 42 Degree C |
| Outlet Temperature | 30 Degree C |
| Supply Voltage | 380 V |
| Frequency | 50Hz |
Gaining the vast experience and backed with the assistance of skilled team, we are proudly presenting Regular Type Cooling Tower. These are precisely manufactured using high grade raw materials using cutting edge technologies and machineries. Thus, known for removing waste heat from the atmosphere, it immensely meets the international quality standards. Our quality controllers stringently examined each product before delivery. For the convenience of our customers, these are available in different technical specifications.
Additional Information:
View Complete details