Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
Product Brochure
Capacity | 350 Tr |
Frequency | 60 Hz |
Input Voltage | 380 V |
Brand | Drycool |
Country of Origin | Made in India |
Refrigerant | R-407 |
Flow rate | 210 CMH |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Dry Cool |
Automatic Grade | Automatic |
Phase | Single Phase |
Size | Large |
Finish | Epoxy Coating |
No of Compressor | 3 |
Heat Exchanger | PHE/ S&T/S&Ph |
View Complete details
Product Brochure
Refrigerant Used | R-407C |
Model Name/Number | DWC/GRL |
Cooling Capacity | 200 Tr |
Phase | 3 Phase |
Type | Water-Cooled |
Brand | Dry Cool |
Usage/Application | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Water Cooled Screw Chiller (Multiple Compressor) required in many industries for its unmatched properties. Using the word-class material, this is fabricated using state-of-art manufacturing unit. It shows the performance using CFC free refrigerants r-407 and r-134a. Engrossed with in-built process pump and stainless steel chilled water expansion tank, this machine shows efficient performance. The chiller is rated according to the ambient temperature of up to (+) 50°c and cooling tower water temperature up to (+) 37°c at the inlet of the condenser. Acclaimed screw compressor procured from Bitzer (Germany) and frascold (Italy) are used for manufacturing the equipment. The performance is suitable for process cooling applications from (+) 20°c upto (-) 40°c using microprocessors.
Features:
Specifications:
Model | Capacity (TR) | Quantity | Flolw Rate (CMH) |
DCM-W-60 | 60 TR | 2 | 36.0 |
DCM-W-80 | 80 TR | 2 | 48.0 |
DCM-W-100 | 100 TR | 2 | 60.0 |
DCM-W-115 | 115 TR | 2 | 69.0 |
DCM-W-150 | 150 TR | 2 | 90.0 |
DCM-W-175 | 175 TR | 2 | 105.0 |
DCM-W-250 | 250 TR | 2 | 150.0 |
DCM-W-300 | 300 TR | 2 | 180.0 |
DCM-W-350 | 350 TR | 2 | 210.0 |
View Complete details