Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
Product Brochure
Refrigerant Used | R-134a |
Voltage | 415V |
Usage | Industrial Use |
Phase | 3 Phase |
Material | Mild Steel |
Brand | Dry Cool |
Capacity | 40 TR |
No of Compressor | 2 Compressor |
Flow Rate | 24 CMH |
View Complete details
Product Brochure
No. of Compressor | Single |
Capacity (In Tons) | 40 Tons |
Tons Of Refrigeration Tr | 90 Tr |
Brand | Dry Cool |
Automatic Grade | Automatic |
Usage | Industrial Use |
Phase | Three Phase |
Specifications:
MODEL | CAPACITY | COMPRESSORS | FLOW RATE |
DCS WST | TR | CMH | |
DCM-W-6 | 6 TR | 2 | 3.6 |
DCM-W-12 | 12 TR | 2 | 7.2 |
DCM-W-16 | 16 TR | 2 | 9.6 |
DCM-W-22 | 22 TR | 2 | 13.2 |
DCM-W-24 | 24 TR | 2 | 14.4 |
DCM-W-30 | 30 TR | 2 | 18.0 |
DCM-W-40 | 40 TR | 2 | 24.0 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Drycool |
Star Rating | 4 Star |
Material | Stainless Steel |
Phase | 3 Phase |
Automation Grade | Automatic |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Body Material | GI |
Brand | Dry Cool |
Chiller Temperature | 8 Degree C |
Freezer Temperature | -30 Degree C |
Door Type | Flush |
Floor Type | Panel with AL ch. sheet |
Insulation Material | PUFF |
Length | < 6 Meters |
Avg Density | 55kg/m3 |
Standard Width | 960 mm |
Having the years of knowledge in this domain, our organization has carved a niche in offering the service of high quality range of Cold Room. These are in high demand for their excellent cooling capacity. They control the temperature and are having user friendly structure that is operated without using CFC refrigerants that facilitates effective cooling or freezing of the chamber.
Specifications:
View Complete details