Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
Product Brochure
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 415V |
Refrigerant Used | R-134a |
Usage | Industrial Use |
Brand | Dry Cool |
Capacity | 40 TR |
No of Compressor | 2 Compressor |
Flow Rate | 24 CMH |
View Complete details
Product Brochure
Brand | Dry Cool |
Automatic Grade | Automatic |
Capacity (In Tons) | 40 Tons |
Phase | Three Phase |
No. of Compressor | Single |
Tons Of Refrigeration Tr | 90 Tr |
Usage | Industrial Use |
Specifications:
MODEL | CAPACITY | COMPRESSORS | FLOW RATE |
DCS WST | TR | CMH | |
DCM-W-6 | 6 TR | 2 | 3.6 |
DCM-W-12 | 12 TR | 2 | 7.2 |
DCM-W-16 | 16 TR | 2 | 9.6 |
DCM-W-22 | 22 TR | 2 | 13.2 |
DCM-W-24 | 24 TR | 2 | 14.4 |
DCM-W-30 | 30 TR | 2 | 18.0 |
DCM-W-40 | 40 TR | 2 | 24.0 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Drycool |
Star Rating | 4 Star |
Material | Stainless Steel |
Phase | 3 Phase |
Automation Grade | Automatic |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Additional Information:
View Complete details