Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 07949347131 99% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Brand | Drycool |
| Model Name/Number | DWC/GSG |
| Voltage | 415V |
| Compressor Type | Screw |
| Cooling Capacity | 200 TR |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Certified as ISO 9001:2008 manufacturing unit, the offered range of Air Cooled Screw Chiller (Multiple Compressor) are gaining popularity among the clients. This machine is operated without using CFC refrigerants like r-407c and r-134a. Highly reputed screws are procured from Bitzer (Germany) and frascold (Italy). It is fully processed with microprocessor required for process cooling applications ranging from (+) 20°c up to (-) 40°c and for lower temperatures of up to (-) 50°c
Operating Voltages:
Features:
Specifications:
| Model | Capacity (TR) | Quantity | Flow Rate |
| DCM-A-120 | 120 TR | 2 | 72.0 |
| DCM-A-145 | 145 TR | 2 | 87.0 |
| DCM-A-175 | 175 TR | 2 | 105.0 |
| DCM-A-240 | 240 TR | 2 | 144.0 |
| DCM-A-290 | 290 TR | 2 | 174.0 |
| DCM-A-350 | 350 TR | 2 | 210.0 |
View Complete details
Product Brochure
| Material | mild steel |
| Chiller Type | Water Cooled |
| Country of Origin | Made in India |
| Product type | Water Cooled Chiller |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Phase | Three Phase |
| Brand | Drycool |
| Voltage | 220V |
| Type | Fully Automatic |
| Size/Dimension | Large |
| Power | 6 |
| No Of Compressor | 2 |
| Capacity | 50 Ton, 100 Ton, 20 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Brand | Dry Cool |
| Model Name/Number | DCS10AC |
| Compressor Type | Scroll |
| Cooling Capacity | 10TON |
| Power | 415v,50hz |
| Type | water cooled & air cooled |
| Tonnage | 40 Ton |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
View Complete details