Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AABCD6383R1ZV
Call 08046046889 90% Response Rate
Product Brochure
Brand | Drycool |
Automatic Grade | Semi-Automatic |
Phase | Three Phase |
Capacity | 185 Tr |
Usage | Industrial Use |
Operating Voltage | AC 380 V |
Flow Rate | 111 CFM |
We offer a wide range of Water Cooled Screw Chiller (Single Compressor) manufactured using high grade materials. It is fabricated using screw compressors sourced from bitzer (Germany) and frascold (Italy). The chillers are available in multiple compressors only in one machine having separate and individual refrigeration circuits. Designed to meet the set industrial norms, our company is ISO certified manufacturing unit. It performs the operation using CFC free refrigerants r-407c & r-134a complete with in-built process pump and stainless steel chilled water expansion tank. Our range is rated for an ambient of up to (+) 50A°c and cooling tower water temperature up to (+) 37°c at the inlet of the condenser. The equipment is designed using a microprocessor and is suitable for process cooling applications ranging from (+) 20°c up to (-) 40°c
Features:
Specifications:
Model | Capacity (TR) | QTY | Flow Rate (CMH) |
DCS-W-30 | 30 TR | 1 | 18.0 |
DCS-W-40 | 40 TR | 1 | 24.0 |
DCS-W-50 | 50 TR | 1 | 30.0 |
DCS-W-57 | 57 TR | 1 | 34.0 |
DCS-W-75 | 75 TR | 1 | 45.0 |
DCS-W-90 | 90 TR | 1 | 54.0 |
DCS-W-100 | 100 TR | 1 | 60.0 |
DCS-W-120 | 120 TR | 1 | 72.0 |
DCS-W-145 | 145 TR | 1 | 87.0 |
DCS-W-166 | 166 TR | 1 | 99.6 |
DCS-W-185 | 185 TR | 1 | 111.0 |
DCS-W-245 | 245 TR | 1 | 147.0 |
View Complete details
Product Brochure
Brand | Drycool |
Model | DCM-W-12 |
Capacity | 12 TR |
Phase | 3 Phase |
Voltage | 415V |
No. of Compressor | 2 Compressor |
Flow Rate | 7.2 CMH |
Design Standard | ASME |
View Complete details